Garland Independent School District, Texas
About
Outline
Summary
Unique Area Identifier | 519113 |
Name | Garland Independent School District |
State | Texas |
Area (square miles) | 93.27 |
Land Area (square miles) | 84.23 |
Water Area (square miles) | 9.05 |
% of Land Area | 90.30 |
% of Water Area | 9.70 |
Latitude of the Internal Point | 32.91465160 |
Longtitude of the Internal Point | -96.59513890 |
Total Population | 276,437 |
Total Housing Units | 97,377 |
Total Households | 91,677 |
Median Age | 34.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Garland Independent School District, Texas
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Dallas Independent School District, TX
- Mesquite Independent School District, TX
- Plano Independent School District, TX
- Richardson Independent School District, TX
- Rockwall Independent School District, TX
- Sunnyvale Independent School District, TX
- Wylie Independent School District, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Northeast Dallas CCD, Dallas County, TX (1,455,973)
- Plano CCD, Collin County, TX (500,724)
- Northwest Rockwall CCD, Rockwall County, TX (30,185)
- South Rockwall CCD, Rockwall County, TX (29,722)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dallas city, TX (1,197,816)
- Garland city, TX (226,876)
- Mesquite city, TX (139,824)
- Richardson city, TX (99,223)
- Rowlett city, TX (56,199)
- Wylie city, TX (41,427)
- Sachse city, TX (20,329)
- Sunnyvale town, TX (5,130)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, TX (253,976)
- State House District 101, TX (163,601)
- State House District 113, TX (161,303)
- State House District 112, TX (148,911)
- State House District 67, TX (145,358)
- State House District 107, TX (140,457)
- State House District 102, TX (131,327)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, TX (940,963)
- State Senate District 2, TX (856,525)
- State Senate District 30, TX (823,594)
- State Senate District 16, TX (641,007)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, TX (846,142)
- Congressional District 3, TX (842,449)
- Congressional District 5, TX (725,642)
- Congressional District 32, TX (640,419)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 181.24, Dallas County, TX (17,151)
- Census Tract 181.22, Dallas County, TX (13,028)
- Census Tract 313.11, Collin County, TX (9,406)
- Census Tract 313.10, Collin County, TX (9,036)
- Census Tract 181.23, Dallas County, TX (8,497)
- Census Tract 181.36, Dallas County, TX (7,761)
- Census Tract 190.43, Dallas County, TX (7,728)
- Census Tract 313.17, Collin County, TX (7,724)
- Census Tract 181.18, Dallas County, TX (7,493)
- Census Tract 183, Dallas County, TX (7,232)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 75228, TX (66,551)
- 75040, TX (59,406)
- 75150, TX (58,730)
- 75043, TX (58,094)
- 75243, TX (55,406)
- 75098, TX (48,197)
- 75044, TX (40,811)
- 75042, TX (37,881)
- 75081, TX (34,156)
- 75041, TX (30,700)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 276,437 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 183,474 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 92,963 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 166,924 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 39,363 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 2,212 | 170,972 | 2,932,248 |
Asian alone Map | 24,452 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 114 | 21,656 | 540,013 |
Some Other Race alone Map | 34,460 | 2,628,186 | 19,107,368 |
Two or More Races Map | 8,912 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 135,572 | 12,472,280 | 151,781,326 |
Female Map | 140,865 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 196,663 | 18,279,737 | 234,564,071 |
Under 18 years | 79,774 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 20,707 | 1,928,473 | 20,201,362 |
5 to 9 years | 21,949 | 1,928,234 | 20,348,657 |
10 to 14 years | 22,973 | 1,881,883 | 20,677,194 |
15 to 17 years | 14,145 | 1,127,234 | 12,954,254 |
18 and 19 years | 8,088 | 755,890 | 9,086,089 |
20 years | 3,631 | 369,040 | 4,519,129 |
21 years | 3,430 | 359,015 | 4,354,294 |
22 to 24 years | 10,207 | 1,089,024 | 12,712,576 |
25 to 29 years | 17,940 | 1,853,039 | 21,101,849 |
30 to 34 years | 18,761 | 1,760,434 | 19,962,099 |
35 to 39 years | 21,049 | 1,763,587 | 20,179,642 |
40 to 44 years | 20,479 | 1,694,795 | 20,890,964 |
45 to 49 years | 21,458 | 1,760,467 | 22,708,591 |
50 to 54 years | 19,482 | 1,674,869 | 22,298,125 |
55 to 59 years | 15,698 | 1,422,924 | 19,664,805 |
60 and 61 years | 5,369 | 500,523 | 7,113,727 |
62 to 64 years | 7,329 | 674,244 | 9,704,197 |
65 and 66 years | 3,801 | 373,062 | 5,319,902 |
67 to 69 years | 4,652 | 480,038 | 7,115,361 |
70 to 74 years | 5,731 | 619,156 | 9,278,166 |
75 to 79 years | 4,230 | 477,245 | 7,317,795 |
80 to 84 years | 2,891 | 347,206 | 5,743,327 |
85 years and over | 2,437 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.10 | 33.60 | 37.20 |
Male Map | 32.60 | 32.60 | 35.80 |
Female Map | 35.40 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 91,677 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 70,092 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 50,862 | 4,515,013 | 56,510,377 |
Other family: Map | 19,230 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 5,428 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 13,802 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 21,585 | 2,685,785 | 39,177,996 |
Householder living alone Map | 17,443 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 4,142 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 69,654 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 22,023 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 60,528 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 13,276 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 664 | 57,265 | 939,707 |
Householder who is Asian alone | 6,841 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 41 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 8,245 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 2,082 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 70,092 | 6,237,148 | 77,538,296 |
2-person household Map | 22,712 | 2,283,002 | 31,882,616 |
3-person household Map | 16,068 | 1,417,977 | 17,765,829 |
4-person household Map | 15,144 | 1,286,463 | 15,214,075 |
5-person household Map | 8,796 | 709,450 | 7,411,997 |
6-person household Map | 4,092 | 307,995 | 3,026,278 |
7-or-more-person household Map | 3,280 | 232,261 | 2,237,501 |
Nonfamily households: Map | 21,585 | 2,685,785 | 39,177,996 |
1-person household Map | 17,443 | 2,163,266 | 31,204,909 |
2-person household Map | 3,358 | 420,415 | 6,360,012 |
3-person household Map | 484 | 64,352 | 992,156 |
4-person household Map | 174 | 26,532 | 411,171 |
5-person household Map | 70 | 6,926 | 126,634 |
6-person household Map | 35 | 2,610 | 48,421 |
7-or-more-person household Map | 21 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 97,377 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 91,677 | 8,922,933 | 116,716,292 |
Vacant Map | 5,700 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 50,284 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 13,520 | 1,956,366 | 23,006,644 |
Renter occupied Map | 27,873 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,785 | 394,310 | 4,137,567 |
Rented, not occupied Map | 72 | 16,509 | 206,825 |
For sale only Map | 1,228 | 121,430 | 1,896,796 |
Sold, not occupied Map | 176 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 118 | 208,733 | 4,649,298 |
For migrant workers Map | 1 | 2,209 | 24,161 |
Other vacant Map | 1,320 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.01 | 2.75 | 2.58 |
Owner occupied Map | 3.05 | 2.87 | 2.65 |
Renter occupied Map | 2.91 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 63,804 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 45,276 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 6,942 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 425 | 32,734 | 509,588 |
Householder who is Asian alone Map | 5,279 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 4,595 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 1,264 | 93,643 | 1,042,158 |
Renter occupied: Map | 27,873 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 15,252 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 6,334 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 239 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,562 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 3,650 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 818 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 63,804 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 50,316 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 13,488 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 27,873 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 19,338 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 8,535 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 63,804 | 5,685,353 | 75,986,074 |
1-person household Map | 10,119 | 1,047,772 | 16,453,569 |
2-person household Map | 19,730 | 1,900,981 | 27,618,605 |
3-person household Map | 11,639 | 975,846 | 12,517,563 |
4-person household Map | 10,973 | 911,187 | 10,998,793 |
5-person household Map | 6,171 | 486,511 | 5,057,765 |
6-person household Map | 2,845 | 207,414 | 1,965,796 |
7-or-more-person household Map | 2,327 | 155,642 | 1,373,983 |
Renter occupied: Map | 27,873 | 3,237,580 | 40,730,218 |
1-person household Map | 7,324 | 1,115,494 | 14,751,340 |
2-person household Map | 6,340 | 802,436 | 10,624,023 |
3-person household Map | 4,913 | 506,483 | 6,240,422 |
4-person household Map | 4,345 | 401,808 | 4,626,453 |
5-person household Map | 2,695 | 229,865 | 2,480,866 |
6-person household Map | 1,282 | 103,191 | 1,108,903 |
7-or-more-person household Map | 974 | 78,303 | 898,211 |
Loading...